Eligible Activities for Ages 14-18
14th birthday to the day before the 19th birthday
Note that the 14-18 age range allows West Sacramento youth who did not reach the $250 limit in earlier age ranges to “catch up” to the full $1,000 maximum. In other words, teens can earn more than $250 for activities completed in the 14-18 age range, but the lifetime maximum is still $1,000.
Images of official documents (e.g., transcripts or grade reports, attendance records, voter registration, FAFSA confirmation) must clearly show the participant’s name and the date or school year. The Good Grades and Perfect Attendance incentives are awarded only for FULL school years.
Unless otherwise indicated, all documentation of completed activities should be submitted through the activity claim form. Please uncheck the final question on the activity claim form if you do not want your photos to be used to promote the Home Run to other West Sacramento families.
Click HERE for a list of approved volunteer sites.
Activity | Description | Documentation | Incentive |
|---|---|---|---|
Library Card | Obtain a public library card. | Photo of your library card. | $10, one time only |
Link Accounts | Link your ScholarShare 529 account to your Ready, Set, Save! account. | Notify the Home Run team by submitting a claim through our activity claim form under "Linked ScholarShare Account" | $50, one time only |
LinkedIn Contacts | Add an approved professional contact to your LinkedIn profile. | Submit contact's name and a link to your profile. | $2 per contact, $20 max |
LinkedIn Profile | Create a complete LinkedIn profile. | Submit a link to your profile. | $20, one time only |
Medical. Dental or Optometry Checkup | Visit a medical doctor or dentist. | Visit summary or photo of yourself in the doctor's or dentist's office. | $10 per visit, maximum of one per year |
Part-time or Summer Job | Obtain and keep an approved part-time or summer job for at least eight weeks. | Pay stubs or a letter or email from your employer confirming your employment for at least 8 weeks. | $50 |
Perfect Attendance | Attend school for one academic year with zero or very few unexcused absences. | School attendance record. | 0 unexcused absences: $100; 1-3 absences: $75; 4-7 absences: $50. $200 lifetime maximum. |
Postsecondary Education Application | Submit evidence of application for admission to any accredited postsecondary education or training program. | Email or letter confirming receipt of your application. | $15 per application, maximum of $45 |
Professional References | Complete a list of 5 professional references. | References list. | $20, one time only |
Public Comment | Speak during the public comment period at a public hearing or meeting (e.g., city council, school board, etc.). | Photo of your written comment slip, video recording of your comment, or copy of meeting minutes with your comment highlighted. | $20 |
Public Presentation | Make a formal presentation to a government body of which you are not a member, and which is composed primarily of adults, on an issue of importance to you. | Video recording of your presentation (upload or provide a link). | $50, maximum of $100 |
Read a Book | Read a book from the library or your home, and submit a response. | Answer the questions on the activity claim form and upload photo of participant with the book. | $10 per book response, maximum of $30 |

