Eligible Activities for Ages 14-18
от 14-го дня рождения до дня, предшествующего 19-му дню рождения
Обратите внимание, что возрастной диапазон 14-18 лет позволяет молодежи Западного Сакраменто, которая не достигла лимита в 250 долл. в более ранних возрастных диапазонах, "догнать" его до полного максимума в 1000 долл. Другими словами, подростки могут заработать более 250 долл. за деятельность, выполненную в возрасте 14-18 лет, но при этом пожизненный максимум все равно составляет 1000 долл. Документация о выполненных мероприятиях должна быть представлена участником (т.е. лицом, чье имя указано на счете "Готов, настроен, сохраняй!").
Если не указано иное, все документы о проведенных мероприятиях должны быть представлены через форму заявки на проведение мероприятия. Пожалуйста, снимите отметку с последнего вопроса в форме заявки на участие в мероприятии, если вы не хотите, чтобы ваши фотографии использовались для рекламы Home Run среди других семей Западного Сакраменто.
Click HERE for a list of approved volunteer sites.
Activity | Description | Documentation | Incentive |
|---|---|---|---|
529 College Savings Account | Open a 529 college savings account from a provider other than ScholarShare (not available for ScholarShare account holders). | 529 account statement. (Note: You must be 18 to open an account. If under 18, ask a parent or guardian to open an account for you.) | $25, one time only |
After-school Activities | Participate in a non-STEAM after-school enrichment program. | Answer the questions on the activity claim form and upload photo verification of participation. | $10 per program, per year |
After-school STEAM Activities | Participate in a STEAM-focused after-school enrichment program. | Answer the questions on the activity claim form and upload photo verification of participation. | $15 per program, per year |
CPR Certification | Attend an in-person CPR Class and earn your CPR Certification. Upcoming CPR classes from the American Red Cross can be found here. You may complete the class through any other qualified organization. | Upload your CPR certificate. | $20, one time only |
CSS Profile | Submit evidence of completion of the CSS Profile from the College Board. | Email confirming completion of the CSS profile. | $15, one time only |
CTE Course | Complete a Career Technical Education course at River City High School. View eligible courses. | Transcript or report card. | $50 |
CalKIDS Account | Account statement. | $50, one time only | |
College Essay | Write an essay about the benefits of attending college. | Follow the College Essay Guidelines and upload the PDF on the activity claim form. | $15, one essay per age group |
College Research | Research five colleges or vocational programs of interest to you. | Follow the College Research Guidelines and upload a PDF on the activity claim form. | $20 per project, maximum of $40 |
Community Event | Attend an event that is open to the general public, is NOT organized by your school, and is focused on learning, building community or solving a problem. | Answer the questions on the activity claim form and upload photo verification of participation. | $20, maximum of $60 |
Conflict Resolution | Participate in a peer mediation or other conflict resolution training, or volunteer as a peer mediator at school. | Answer the questions on the activity claim form and upload photo verification of participation. | $20 per year |
Digital Micro-credential | Earn a digital micro-credential through your summer internship with the Home Run | Submit a claim and upload a screenshot of your badge. | $50 per micro-credential, $300 max. |

